Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
95 | 1 | University of Oslo | 145 USD | 145 USD | |
956 | 5 | BI Norwegian Business School | 9,006 USD | 9,515 USD | |
11 | OsloMet - Oslo Metropolitan University | 203 USD | 203 USD | ||
12 | The Oslo School of Architecture and Design | 1,000 USD | 1,000 USD | ||
19 | Norwegian Academy of Music | 1,000 USD | 1,000 USD | ||
20 | Oslo National Academy of the Arts | 1,000 USD | 1,000 USD | ||
22 | Norwegian School of Sport Sciences | ||||
23 | MF Norwegian School of Theology | 1,000 USD | 1,000 USD | ||
29 | Westerdals Oslo School of Arts, Communication and Technology | ||||
Steiner University College | |||||
Diakonova University College | |||||
Kristiania University College | |||||
Lovisenberg Diaconal University College | |||||
Norwegian Police University College |
Student cities in Norway
Showing 1-5 of 91 items.
City | Region | Universities | Population |
---|---|---|---|
Oslo | Oslo, Oslo | 24 | 580000 |
Bergen | Hordaland, Bergen | 9 | 213585 |
Trondheim | Sør-Trøndelag, Trondheim | 5 | 147139 |
Stavanger | Rogaland, Stavanger | 3 | 121610 |
Kristiansand | Vest-Agder, Kristiansand | 2 | 63814 |
Check prices for flights and hotels in Oslo