Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
190 | 3 | University of Bergen | 131 USD | 131 USD | |
1982 | 8 | Norwegian School of Economics | 194 USD | 194 USD | |
14 | NLA University College | 1,000 USD | 1,000 USD | ||
27 | Western Norway University of Applied Sciences | 182 USD | 182 USD | ||
35 | Bergen National Academy of the Arts | ||||
Bergen School of Architecture |
Student cities in Norway
Showing 1-5 of 91 items.
City | Region | Universities | Population |
---|---|---|---|
Oslo | Oslo, Oslo | 24 | 580000 |
Bergen | Hordaland, Bergen | 9 | 213585 |
Trondheim | Sør-Trøndelag, Trondheim | 5 | 147139 |
Stavanger | Rogaland, Stavanger | 3 | 121610 |
Kristiansand | Vest-Agder, Kristiansand | 2 | 63814 |
Check prices for flights and hotels in Bergen