Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
653 | 15 | Southern Federal University | 3,000 USD | 3,000 USD | |
78 | Don State Technical University | 2,500 USD | 2,500 USD | ||
221 | Rostov State Medical University | 5,000 USD | 5,000 USD | ||
Don Law Institute | |||||
Rostov Law Institute MVD of Russia | |||||
North Caucasus Academy of Public Administration | |||||
Rostov Law Institute of the Russian Ministry of Internal Affairs |
Student cities in Russia
Showing 1-5 of 2,648 items.
City | Region | Universities | Population |
---|---|---|---|
Moscow | Moscow | 150 | 10381222 |
Saint Petersburg | St.-Petersburg | 67 | 5028000 |
Yekaterinburg | Sverdlovsk | 21 | 1349772 |
Kazan | Tatarstan, Gorod Kazan’ | 18 | 1104738 |
Novosibirsk | Novosibirsk, Novosibirskiy Rayon | 16 | 1419007 |
Check prices for flights and hotels in Rostov-na-Donu