Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-50 of 242 items.
| | | Title | Bachelor | Master |
---|
| 94 | 1 | Moscow State University named after M.V. Lomonosov | 5,529 USD | 6,081 USD |
| 425 | 4 | Moscow State Technical University Named after N.E. Bauman | 4,395 USD | 4,462 USD |
| 468 | 5 | Moscow State Institute of International Relations | | |
| 501 | 6 | Moscow Institute of Physics and Technology | 5,000 USD | 5,000 USD |
| 576 | 10 | Higher School of Economics | 5,409 USD | 5,719 USD |
| 577 | 11 | National Research Nuclear University MEPhI | 3,604 USD | 1,805 USD |
| 650 | 14 | Peoples' Friendship University of Russia | | |
| 796 | 19 | National University of Science and Technology - MISIS | 3,000 USD | 7,000 USD |
| 1022 | 22 | Russian Presidential Academy of National Economy and Public Administration | | |
| 1157 | 24 | Finance University under the Russian Federation Government | | |
| 1390 | 28 | Russian University of Economics named after G.V. Plekhanov | 5,000 USD | 5,000 USD |
| 1544 | 32 | Moscow Center for Continuous Mathematical Education Independent University of Moscow | | |
| 1595 | 36 | Russian State Social University | 2,500 USD | 2,500 USD |
| 1939 | 53 | Russian State University of Oil and Gas named after I.M. Gubkin | | |
| 1943 | 55 | Moscow City Teacher Training University | 5,000 USD | 5,000 USD |
| | 60 | Moscow State Academy of Law | | |
| | 74 | Moscow Witte University | 2,500 USD | 2,500 USD |
| | 80 | Russian State University for the Humanities | | |
| | 85 | Russian State Medical University | 10,000 USD | 10,000 USD |
| | 89 | Moscow State University of Psychology and Education | 2,500 USD | 2,500 USD |
| | 105 | Moscow Institute of Aviation | | |
| | 107 | MIREA - Russian Technological University | 2,500 USD | 2,500 USD |
| | 134 | National Research University "Moscow Power Engineering Institute" | 5,000 USD | 5,000 USD |
| | 136 | Russian State University for Physical Education, Sport, Youth and Tourism | | |
| | 142 | Moscow State Music Conservatory named after P.I. Tchaikovsky | 10,000 USD | 10,000 USD |
| | 146 | Moscow State Regional University | 2,500 USD | 2,500 USD |
| | 151 | International University Moscow | | |
| | 153 | Moscow Institute of Open Education | | |
| | 161 | Moscow State University of Railway Engineering | | |
| | 165 | Moscow Agricultural Academy named after K.A. Timiryazev | | |
| | 167 | Moscow State University of Civil Engineering | | |
| | 168 | Moscow State Linguistic University | | |
| | 180 | Moscow Automobile and Road Construction State Technical University | | |
| | 185 | Moscow State Pedagogical Institute ME Evseveva | | |
| | 196 | Russian University of Cooperation | | |
| | 198 | Russian University of Chemical Technology named after D.I Mendeleev | 5,000 USD | 5,000 USD |
| | 222 | Moscow Metropolitan Governance University | | |
| | 223 | State University of Management | | |
| | 228 | Moscow University for the Humanities | | |
| | 229 | Saint Tikhon's Orthodox University for the Humanities | 1,000 USD | 1,000 USD |
| | 233 | Russian New University | | |
| | 249 | Moscow State University of Technology - Stankin | | |
| | 250 | Far Eastern State University of Railway Transport | | |
| | 255 | Moscow State University of Medicine and Dentistry named after A.I. Evdokimov | | |
| | 258 | Moscow State University of Geodesy and Cartography | | |
| | 272 | Moscow State University of Technology and Management named after K.G. Razumovskij | | |
| | 275 | All-Russian State University of Cinematography named after S.A. Gerasimov | | |
| | 276 | Moscow State University of Food Production | | |
| | 283 | Moscow Orthodox Theological Academy | | |
| | 284 | Moscow Institute of Architecture | | |
Student cities in Russia
Showing 1-5 of 2,648 items.
Check prices for flights and hotels in Moscow