Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
542 | 8 | Tomsk Polytechnic University | 3,000 USD | 3,000 USD | |
543 | 9 | Tomsk State University | 3,000 USD | 3,000 USD | |
1769 | 44 | Tomsk State University of Control Systems and Radioelectronics | 5,000 USD | 5,000 USD | |
100 | Siberian State Medical University | 2,500 USD | 2,500 USD | ||
113 | Tomsk State Pedagogical University | ||||
159 | Tomsk State University of Civil Engineering | 2,500 USD | 2,500 USD | ||
898 | Tomsk Institute of Law and Economics | ||||
Tomsk Institute of Business |
Student cities in Russia
Showing 1-5 of 2,648 items.
City | Region | Universities | Population |
---|---|---|---|
Moscow | Moscow | 150 | 10381222 |
Saint Petersburg | St.-Petersburg | 67 | 5028000 |
Yekaterinburg | Sverdlovsk | 21 | 1349772 |
Kazan | Tatarstan, Gorod Kazan’ | 18 | 1104738 |
Novosibirsk | Novosibirsk, Novosibirskiy Rayon | 16 | 1419007 |
Check prices for flights and hotels in Tomsk