University of Wisconsin Colleges
-
higher education institution in United States.
University of Wisconsin Colleges began its history in 1997. In Madison the main building of the university is located.
Ranking | 7550 1725 |
---|---|
Country | United States |
City | Madison |
Living expenses | $779 -1,396 USD/month |
Official Website | www.uwc.edu |
Rankings
World ranking | 7550 |
Country ranking | 1725 |
International rankings | |
---|---|
UniPage World University Ranking | 7550 |
Cost of living in Madison
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 364 | 534 |
Food | 237 | 425 |
Transportation | 46 | 183 |
Communications and utilities | 86 | 91 |
Clothing | 19 | 69 |
Sports and leisure | 26 | 94 |
Total | 779 | 1,396 |
Accommodation in Madison | USD/Month |
---|---|
Shared room outside of centre | 368 |
Shared room in city centre | 540 |
1 bedroom apartment outside of centre | 628 |
1 bedroom apartment in city centre | 869 |
Alternative title