Seneca College
-
higher education institution in Canada.
Seneca College was officially founded in 1967. The main building is in Toronto.
Seneca College provides quality education that is appreciated throughout the whole country.
Country | Canada |
City | Toronto |
Living expenses | $802 -1,365 USD/month |
Official Website | www.senecacollege.ca |
Rankings
International rankings |
---|
Cost of living in Toronto
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 372 | 533 |
Food | 227 | 416 |
Transportation | 85 | 172 |
Communications and utilities | 75 | 81 |
Clothing | 20 | 73 |
Sports and leisure | 24 | 90 |
Total | 802 | 1,365 |
Accommodation in Toronto | USD/Month |
---|---|
Shared room outside of centre | 376 |
Shared room in city centre | 539 |
1 bedroom apartment outside of centre | 686 |
1 bedroom apartment in city centre | 928 |
Alternative title