Weather, climate, temperature by months in Srinagar
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 38 | 33 | 26 | 23 | 30 | 20 | 27 | 32 | 38 | 41 | 41 | 37 | 41 | |
Average high | °C | 23 | 19 | 13 | 8 | 5 | 6 | 11 | 16 | 21 | 25 | 25 | 24 | 16 | |
Average temperature | °C | 17 | 12 | 7 | 3 | 0 | 1 | 6 | 11 | 15 | 19 | 20 | 19 | 11 | |
Average low | °C | 11 | 6 | 1 | -2 | -4 | -3 | 1 | 6 | 9 | 13 | 15 | 15 | 6 | |
Record low | °C | 4 | -1 | -10 | -11 | -14 | -20 | -5 | 0 | 2 | 7 | 6 | 10 | -20 | |
Rain | Days | 3 | 3 | 1 | 3 | 6 | 6 | 7 | 8 | 5 | 3 | 5 | 5 | 55 | |
Average precipitation | Mm. | 74 | 24 | 12 | 32 | 69 | 67 | 77 | 70 | 55 | 61 | 142 | 143 | 825 | |
Relative humidity | % | 70 | 75 | 79 | 83 | 84 | 77 | 77 | 72 | 67 | 60 | 65 | 72 | 73 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 14 | 14 | 15 | 15 | 14 | 13 | |
Dew point | °C | 18 | 12 | 6 | 2 | -1 | 1 | 6 | 11 | 14 | 17 | 21 | 21 | 128 | |
Growing degree-day | °C | 18 | 14 | 8 | 3 | 1 | 4 | 8 | 15 | 20 | 22 | 21 | 20 | 152 | |
Solar radiation, global | Mj/m2 | 20 | 16 | 12 | 9 | 9 | 12 | 15 | 18 | 21 | 25 | 23 | 22 | 17 |
Show more
Srinagar - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
7 km | Sheikh ul Alam Airport | Srinagar | M | |
60 km | Rawalakot Airport | Rawalakot | M | |
76 km | Muzaffarabad Airport | Muzaffarabad | M | |
84 km | Udhampur Air Force Station | M | ||
96 km | Skardu Airport | Skardu | M | |
97 km | Jammu Airport | Jammu | M | |
98 km | Mangla Airport | Mangla | M | |
103 km | Benazir Bhutto International Airport | Islamabad | L | |
110 km | Sialkot Airport | Sialkot | L | |
118 km | (Under construction) New Islamabad International Airport | Islamabad | L |
Cities close to Srinagar
Showing 1-10 of 3,318 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
1,295 km | India | Tamil Nadu | Chennai | 4,328,063 | 219 USD | 5.5 | 4.1 | 7.0 | |
1,276 km | India | Karnataka | Bengaluru | 5,104,047 | 245 USD | 6.0 | 7.7 | 6.2 | |
350 km | India | NCT | New Delhi | 317,797 | |||||
993 km | India | West Bengal | Kolkata | 4,631,392 | 198 USD | 4.3 | 5.1 | 6.2 | |
907 km | India | Maharashtra | Mumbai | 12,691,836 | 334 USD | 4.1 | 6.2 | 6.7 | |
1,021 km | India | Telangana | Hyderabad | 3,597,816 | 188 USD | 6.1 | 6.5 | 7.4 | |
935 km | India | Maharashtra | Pune | 2,935,744 | 228 USD | 6.2 | 7.5 | 6.9 | |
433 km | India | Rajasthan | Jaipur | 2,711,758 | 193 USD | 4.3 | 5.1 | 6.2 | |
674 km | India | Gujarat | Ahmedabad | 3,719,710 | 197 USD | 5.5 | 4.0 | 7.2 | |
1,015 km | India | Odisha | Bhubaneshwar | 762,243 | 166 USD | 4.0 | 8.4 | 5.6 |