Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
32 | 1 | University of Melbourne | 27,995 USD | 27,995 USD | |
74 | 6 | Monash University | 25,751 USD | 26,739 USD | |
300 | 14 | Deakin University | 23,599 USD | ||
381 | 19 | RMIT University | 21,000 USD | 24,383 USD | |
416 | 22 | Swinburne University of Technology | 16,509 USD | 18,682 USD | |
465 | 23 | La Trobe University | 13,969 USD | 13,969 USD | |
681 | 28 | Victoria University | 19,449 USD | 17,681 USD | |
39 | Chisholm Institute | ||||
45 | Melbourne Institute of Technology | ||||
47 | Melbourne Polytechnic | ||||
49 | Holmesglen Institute | ||||
51 | Melbourne Business School | ||||
54 | Kangan Institute | ||||
68 | William Angliss Institute | ||||
79 | Box Hill Institute | ||||
83 | Melbourne College of Advanced Education | ||||
91 | University of Divinity | 8,297 USD | 7,521 USD | ||
106 | Photography Studies College Melbourne | ||||
John Paul II Institute for Marriage and Family | |||||
Melbourne Institute of Business and Technology MIBT | |||||
Navitas College of Public Safety | |||||
MIECAT - Melbourne Institute for Experiential and Creative Arts Therapy | |||||
Australian National College | |||||
Melbourne School of Fashion | |||||
Chambers Institute |
Student cities in Australia
Showing 1-5 of 814 items.
City | Region | Universities | Population |
---|---|---|---|
Sydney | New South Wales, City of Sydney | 20 | 4627345 |
Melbourne | Victoria, Melbourne | 18 | 4246375 |
Brisbane | Queensland, Brisbane | 8 | 2189878 |
Adelaide | South Australia, Adelaide | 8 | 1225235 |
Canberra | Australian Capital Territory | 8 | 367752 |
Check prices for flights and hotels in Melbourne