Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
91 | 7 | The University of Western Australia | 25,399 USD | 25,399 USD | |
239 | 11 | Curtin University | 24,905 USD | 25,257 USD | |
613 | 26 | Murdoch University | 15,804 USD | 15,804 USD | |
768 | 32 | Edith Cowan University | |||
140 | Perth Bible College | ||||
The Polytechnic of Western Australia | |||||
Perth Central Metropolitan College TAFE | |||||
Perth Institute of Business and Technology PIBT | |||||
West Coast Institute of Training | |||||
Tabor College Perth Western Australia |
Student cities in Australia
Showing 1-5 of 814 items.
City | Region | Universities | Population |
---|---|---|---|
Sydney | New South Wales, City of Sydney | 20 | 4627345 |
Melbourne | Victoria, Melbourne | 18 | 4246375 |
Brisbane | Queensland, Brisbane | 8 | 2189878 |
Adelaide | South Australia, Adelaide | 8 | 1225235 |
Canberra | Australian Capital Territory | 8 | 367752 |
Check prices for flights and hotels in Perth