Perth Institute of Business and Technology PIBT
-
higher education institution in Australia.
The main building is in Perth.
Perth Institute of Business and Technology PIBT provides quality education that is appreciated throughout the whole country.
Country | Australia |
City | Perth |
Living expenses | $870 -1,582 USD/month |
Official Website | www.pibt.wa.edu.au |
Rankings
International rankings |
---|
Cost of living in Perth
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 379 | 572 |
Food | 249 | 507 |
Transportation | 79 | 179 |
Communications and utilities | 106 | 119 |
Clothing | 26 | 99 |
Sports and leisure | 30 | 106 |
Total | 870 | 1,582 |
Accommodation in Perth | USD/Month |
---|---|
Shared room outside of centre | 383 |
Shared room in city centre | 578 |
1 bedroom apartment outside of centre | 763 |
1 bedroom apartment in city centre | 1,069 |
Alternative title